Price index
Residential plots in Lahore(buy)
Recorded transactionsMedian price per marla
PKR 17.61 Lakh
Year-over-year
-2.8%
Recorded transactions (12m)
19
Trailing 12 months
Price / marla · 12 months
▼ 2.8% YoY
Jul 25 · PKR 18.13 LakhJun 26 · PKR 17.61 Lakh
| Month | Median price per marla |
|---|---|
| 2026-06 | PKR 17.61 Lakh |
| 2026-05 | PKR 18.64 Lakh |
| 2026-04 | PKR 17.85 Lakh |
| 2026-03 | PKR 18.07 Lakh |
| 2026-02 | PKR 18.1 Lakh |
| 2026-01 | PKR 18.77 Lakh |
| 2025-12 | PKR 18.34 Lakh |
| 2025-11 | PKR 19.01 Lakh |
| 2025-10 | PKR 18.59 Lakh |
| 2025-09 | PKR 17.88 Lakh |
| 2025-08 | PKR 18.56 Lakh |
| 2025-07 | PKR 18.13 Lakh |
Want the underlying sales? Browse sold prices or see current listings in Lahore.