Sold property prices
Browse real recorded sale prices across Pakistan. See what properties actually sold for — by area, type and size.
45
Recorded sales
PKR 1.65 Crore
Median price
PKR 17 Lakh
Median / marla
21 Oct 2026
Latest sale
Median price per marla by month
45 recorded sales
| Area | Type | Price paid | Per marla | Size | Beds | Date sold |
|---|---|---|---|---|---|---|
| Golf View Residencia | Residential Plot | PKR 86 Lakh | PKR 17.2 Lakh | 5 marla | — | 21 Oct 2026 |
| Bahria Town - Iris Block | House | PKR 5.75 Crore | PKR 28.75 Lakh | 1 kanal | 7 | 21 Oct 2026 |
| Bahria Town - Block CC | House | PKR 3.3 Crore | PKR 66 Lakh | 5 marla | 3 | 21 Oct 2026 |
| Bahria Town - Sikandar Block | Residential Plot | PKR 2.25 Crore | PKR 11.25 Lakh | 1 kanal | — | 21 Oct 2026 |
| Bahria Town - Shaheen Block | House | PKR 9.5 Crore | PKR 73.08 Lakh | 13 marla | 5 | 21 Oct 2026 |
| Golf View Residencia | Residential Plot | PKR 85 Lakh | PKR 17 Lakh | 5 marla | — | 21 Oct 2026 |
| Bahria Town - Tauheed Block | Commercial Plot | PKR 3.75 Crore | PKR 75 Lakh | 5 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Extension | Residential Plot | PKR 1.3 Crore | PKR 13 Lakh | 10 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Extension | Residential Plot | PKR 2.4 Crore | PKR 12 Lakh | 1 kanal | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Block | Residential Plot | PKR 88 Lakh | PKR 17.6 Lakh | 5 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Block | Residential Plot | PKR 85 Lakh | PKR 17 Lakh | 5 marla | — | 30 Sept 2026 |
| Bahria Town - Jinnah Block | Residential Plot | PKR 1.05 Lakh | PKR 21 Thousand | 5 marla | — | 30 Sept 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.55 Crore | PKR 15.5 Lakh | 10 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Block | Residential Plot | PKR 1.7 Crore | PKR 15.45 Lakh | 11 marla | — | 30 Sept 2026 |
| Bahria Town - Johar Block | Residential Plot | PKR 1.5 Crore | PKR 15 Lakh | 10 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Extension | Residential Plot | PKR 2.25 Crore | PKR 11.25 Lakh | 1 kanal | — | 30 Sept 2026 |
| Bahria Town - Ghazi Block | Residential Plot | PKR 1.95 Crore | PKR 10.83 Lakh | 18 marla | — | 30 Sept 2026 |
| Bahria Town - Jinnah Block | House | PKR 3.5 Crore | PKR 47.94 Lakh | 7.3 marla | 5 | 30 Sept 2026 |
| Bahria Town - Takbeer Block | House | PKR 6.5 Crore | PKR 56.52 Lakh | 11.5 marla | 5 | 6 Sept 2026 |
| Bahria Town - Awais Qarni Block | House | PKR 3.7 Crore | PKR 37 Lakh | 10 marla | 5 | 6 Sept 2026 |
| Bahria Town - Overseas C | House | PKR 2.95 Crore | PKR 59 Lakh | 5 marla | 3 | 6 Sept 2026 |
| Bahria Town - Overseas C | Residential Plot | PKR 1.5 Crore | PKR 15 Lakh | 10 marla | — | 31 Aug 2026 |
| Bahria Town - Overseas Enclave | Residential Plot | PKR 2.1 Crore | PKR 21 Lakh | 10 marla | — | 31 Aug 2026 |
| Bahria Town - Jinnah Block | House | PKR 3.35 Crore | PKR 67 Lakh | 5 marla | 3 | 30 Aug 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.15 Crore | PKR 11.5 Lakh | 10 marla | — | 30 Aug 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.25 Crore | PKR 12.5 Lakh | 10 marla | — | 30 Aug 2026 |
| Bahria Town - Alamgir Block | Residential Plot | PKR 95 Lakh | PKR 9.5 Lakh | 10 marla | — | 30 Aug 2026 |
| Bahria Town - Jinnah Block | House | PKR 2.4 Crore | PKR 48 Lakh | 5 marla | 3 | 24 Aug 2026 |
| Bahria Town - Alamgir Block | Residential Plot | PKR 1.07 Crore | PKR 10.7 Lakh | 10 marla | — | 23 Aug 2026 |
| Bahria Town - Jasmine Block | Residential Plot | PKR 5.8 Crore | PKR 58 Lakh | 10 marla | — | 23 Aug 2026 |
| Bahria Town - Quaid Block | House | PKR 5.75 Crore | PKR 57.5 Lakh | 10 marla | 5 | 23 Aug 2026 |
| Bahria Town - Alamgir Block | Residential Plot | PKR 1.07 Crore | PKR 10.7 Lakh | 10 marla | — | 22 Aug 2026 |
| Bahria Town - Quaid Block | Flat / Apartment | PKR 45 Lakh | PKR 35 Lakh | 350 sqft | 1 | 20 Aug 2026 |
| Bahria Town - Usman Block | House | PKR 4.25 Crore | PKR 53.13 Lakh | 8 marla | 5 | 19 Aug 2026 |
| Bahria Town - Safari Block | House | PKR 1.5 Crore | PKR 30 Lakh | 5 marla | 2 | 19 Aug 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 2.75 Crore | PKR 13.75 Lakh | 1 kanal | — | 11 Aug 2026 |
| Bahria Town - Tauheed Block | Flat / Apartment | PKR 85 Lakh | PKR 43.83 Lakh | 528 sqft | 1 | 10 Aug 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 2 Crore | PKR 10 Lakh | 1 kanal | — | 8 Aug 2026 |
| Bahria Town - Sikandar Block | Residential Plot | PKR 1.15 Crore | PKR 11.5 Lakh | 10 marla | — | 6 Aug 2026 |
| Bahria Town - Jinnah Block | Residential Plot | PKR 1.15 Crore | PKR 23 Lakh | 5 marla | — | 31 Jul 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.65 Crore | PKR 15 Lakh | 11 marla | — | 31 Jul 2026 |
| Golf View Residencia | Residential Plot | PKR 1.4 Crore | PKR 14 Lakh | 10 marla | — | 21 Jul 2026 |
| Bahria Town - Nargis Extension | Residential Plot | PKR 95 Lakh | PKR 19 Lakh | 5 marla | — | 21 Jul 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.42 Crore | PKR 14.2 Lakh | 10 marla | — | 19 Jul 2026 |
| Bahria Town - Overseas A | House | PKR 4.8 Crore | PKR 48 Lakh | 10 marla | 5 | 16 Jul 2026 |
Recorded sale prices shown at area level. We never publish buyer or seller details.
