Sold property prices
Browse real recorded sale prices across Pakistan. See what properties actually sold for — by area, type and size.
100 recorded sales
| Area | Type | Price paid | Per marla | Size | Beds | Date sold |
|---|---|---|---|---|---|---|
| F-7, Islamabad | House | PKR 19.43 Crore | PKR 1.06 Crore | 0.92 kanal | 5 | 26 Jul 2026 |
| DHA Defence, Lahore | House | PKR 28.7 Crore | PKR 6.24 Crore | 4.600000000000001 marla | 3 | 26 Jul 2026 |
| DHA Defence, Lahore | Shop | PKR 5.83 Crore | PKR 1.5 Crore | 3.88 marla | — | 24 Jul 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.54 Crore | PKR 18.67 Lakh | 8.24 marla | — | 22 Jul 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.04 Crore | PKR 58.78 Lakh | 2332.0571976 sqft | 3 | 22 Jul 2026 |
| DHA Defence, Lahore | House | PKR 31.77 Crore | PKR 6.76 Crore | 4.699999999999999 marla | 3 | 13 Jul 2026 |
| DHA Defence, Lahore | Shop | PKR 5.89 Crore | PKR 1.49 Crore | 3.96 marla | — | 11 Jul 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.52 Crore | PKR 18.85 Lakh | 8.08 marla | — | 8 Jul 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.3 Crore | PKR 61.34 Lakh | 2354.0577372 sqft | 3 | 27 Jun 2026 |
| F-7, Islamabad | House | PKR 21.49 Crore | PKR 1.13 Crore | 0.95 kanal | 5 | 18 Jun 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.49 Crore | PKR 17.61 Lakh | 8.48 marla | — | 14 Jun 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.35 Crore | PKR 60.75 Lakh | 2398.0588164 sqft | 3 | 14 Jun 2026 |
| DHA Defence, Lahore | House | PKR 30.79 Crore | PKR 6.35 Crore | 4.85 marla | 3 | 10 Jun 2026 |
| F-7, Islamabad | House | PKR 21.24 Crore | PKR 1.14 Crore | 0.9299999999999999 kanal | 5 | 4 Jun 2026 |
| DHA Defence, Lahore | Shop | PKR 6.27 Crore | PKR 1.54 Crore | 4.08 marla | — | 3 Jun 2026 |
| DHA Defence, Lahore | Shop | PKR 6.57 Crore | PKR 1.51 Crore | 4.36 marla | — | 22 May 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.32 Crore | PKR 18.37 Lakh | 7.2 marla | — | 19 May 2026 |
| F-7, Islamabad | House | PKR 21.7 Crore | PKR 1.06 Crore | 1.02 kanal | 5 | 15 May 2026 |
| DHA Defence, Lahore | House | PKR 33.59 Crore | PKR 6.59 Crore | 5.1 marla | 3 | 15 May 2026 |
| DHA Defence, Lahore | Shop | PKR 6.51 Crore | PKR 1.52 Crore | 4.28 marla | — | 8 May 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.39 Crore | PKR 18.91 Lakh | 7.36 marla | — | 6 May 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.59 Crore | PKR 59.77 Lakh | 2090.051261999999 sqft | 3 | 6 May 2026 |
| DHA Defence, Lahore | House | PKR 32.24 Crore | PKR 6.2 Crore | 5.2 marla | 3 | 2 May 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.41 Crore | PKR 17.85 Lakh | 7.92 marla | — | 25 Apr 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.09 Crore | PKR 61.76 Lakh | 2244.0550392 sqft | 3 | 25 Apr 2026 |
| DHA Defence, Lahore | House | PKR 34.09 Crore | PKR 6.37 Crore | 5.350000000000001 marla | 3 | 21 Apr 2026 |
| F-7, Islamabad | House | PKR 22.77 Crore | PKR 1.11 Crore | 1.03 kanal | 5 | 20 Apr 2026 |
| DHA Defence, Lahore | Shop | PKR 5.66 Crore | PKR 1.55 Crore | 3.64 marla | — | 14 Apr 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.61 Crore | PKR 57.01 Lakh | 2200.05396 sqft | 3 | 11 Apr 2026 |
| F-7, Islamabad | House | PKR 23.91 Crore | PKR 1.14 Crore | 1.05 kanal | 5 | 7 Apr 2026 |
| F-7, Islamabad | House | PKR 19.49 Crore | PKR 1.07 Crore | 0.91 kanal | 5 | 26 Mar 2026 |
| DHA Defence, Lahore | House | PKR 30.07 Crore | PKR 6.61 Crore | 4.55 marla | 3 | 26 Mar 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.95 Crore | PKR 58.39 Lakh | 2310.056658 sqft | 3 | 22 Mar 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.43 Crore | PKR 17.52 Lakh | 8.16 marla | — | 22 Mar 2026 |
| DHA Defence, Lahore | Shop | PKR 6.21 Crore | PKR 1.62 Crore | 3.84 marla | — | 19 Mar 2026 |
| DHA Defence, Lahore | House | PKR 28.94 Crore | PKR 6.22 Crore | 4.649999999999999 marla | 3 | 13 Mar 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.49 Crore | PKR 18.61 Lakh | 8 marla | — | 8 Mar 2026 |
| DHA Defence, Lahore | Shop | PKR 5.97 Crore | PKR 1.52 Crore | 3.92 marla | — | 6 Mar 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.16 Crore | PKR 58 Lakh | 2420.059356 sqft | 3 | 27 Feb 2026 |
| F-7, Islamabad | House | PKR 21.6 Crore | PKR 1.1 Crore | 0.98 kanal | 5 | 18 Feb 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.58 Crore | PKR 18.1 Lakh | 8.72 marla | — | 14 Feb 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.22 Crore | PKR 57.4 Lakh | 2002.0491036 sqft | 3 | 14 Feb 2026 |
| DHA Defence, Lahore | House | PKR 31.97 Crore | PKR 6.39 Crore | 5 marla | 3 | 10 Feb 2026 |
| F-7, Islamabad | House | PKR 21.37 Crore | PKR 1.11 Crore | 0.96 kanal | 5 | 4 Feb 2026 |
| DHA Defence, Lahore | Shop | PKR 6.6 Crore | PKR 1.57 Crore | 4.2 marla | — | 3 Feb 2026 |
| DHA Defence, Lahore | Shop | PKR 7 Crore | PKR 1.62 Crore | 4.32 marla | — | 22 Jan 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.66 Crore | PKR 18.86 Lakh | 8.8 marla | — | 19 Jan 2026 |
| DHA Defence, Lahore | House | PKR 33.48 Crore | PKR 6.63 Crore | 5.05 marla | 3 | 15 Jan 2026 |
| F-7, Islamabad | House | PKR 21.78 Crore | PKR 1.08 Crore | 1.01 kanal | 5 | 10 Jan 2026 |
| DHA Defence, Lahore | Shop | PKR 6.34 Crore | PKR 1.5 Crore | 4.24 marla | — | 8 Jan 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.36 Crore | PKR 18.68 Lakh | 7.28 marla | — | 6 Jan 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.51 Crore | PKR 59.39 Lakh | 2068.050722399999 sqft | 3 | 6 Jan 2026 |
| DHA Defence, Lahore | House | PKR 33.81 Crore | PKR 6.57 Crore | 5.15 marla | 3 | 2 Jan 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.77 Crore | PKR 58.39 Lakh | 2222.0544996 sqft | 3 | 25 Dec 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.44 Crore | PKR 18.34 Lakh | 7.84 marla | — | 25 Dec 2025 |
| DHA Defence, Lahore | House | PKR 35.29 Crore | PKR 6.42 Crore | 5.5 marla | 3 | 21 Dec 2025 |
| F-7, Islamabad | House | PKR 23.74 Crore | PKR 1.12 Crore | 1.06 kanal | 5 | 20 Dec 2025 |
| DHA Defence, Lahore | Shop | PKR 5.98 Crore | PKR 1.59 Crore | 3.76 marla | — | 14 Dec 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.96 Crore | PKR 62 Lakh | 2178.0534204 sqft | 3 | 11 Dec 2025 |
| F-7, Islamabad | House | PKR 23.96 Crore | PKR 1.11 Crore | 1.08 kanal | 5 | 7 Dec 2025 |
| F-7, Islamabad | House | PKR 19.54 Crore | PKR 1.09 Crore | 0.9 kanal | 5 | 26 Nov 2025 |
| DHA Defence, Lahore | House | PKR 27.36 Crore | PKR 6.08 Crore | 4.5 marla | 3 | 26 Nov 2025 |
| DHA Defence, Lahore | Shop | PKR 5.75 Crore | PKR 1.51 Crore | 3.8 marla | — | 19 Nov 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.27 Crore | PKR 60.4 Lakh | 2376.0582768 sqft | 3 | 17 Nov 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.59 Crore | PKR 18.92 Lakh | 8.4 marla | — | 17 Nov 2025 |
| DHA Defence, Lahore | House | PKR 30.29 Crore | PKR 6.59 Crore | 4.600000000000001 marla | 3 | 13 Nov 2025 |
| DHA Defence, Lahore | Shop | PKR 5.81 Crore | PKR 1.5 Crore | 3.88 marla | — | 6 Nov 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.57 Crore | PKR 19.11 Lakh | 8.24 marla | — | 3 Nov 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.55 Crore | PKR 63.03 Lakh | 2398.0588164 sqft | 3 | 27 Oct 2025 |
| DHA Defence, Lahore | Shop | PKR 6.69 Crore | PKR 1.61 Crore | 4.16 marla | — | 25 Oct 2025 |
| F-7, Islamabad | House | PKR 21.66 Crore | PKR 1.12 Crore | 0.97 kanal | 5 | 18 Oct 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.54 Crore | PKR 62.43 Lakh | 1980.048564 sqft | 3 | 14 Oct 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.61 Crore | PKR 18.59 Lakh | 8.64 marla | — | 14 Oct 2025 |
| DHA Defence, Lahore | House | PKR 31.87 Crore | PKR 6.44 Crore | 4.95 marla | 3 | 5 Oct 2025 |
| F-7, Islamabad | House | PKR 21.42 Crore | PKR 1.13 Crore | 0.95 kanal | 5 | 4 Oct 2025 |
| DHA Defence, Lahore | House | PKR 32.31 Crore | PKR 6.04 Crore | 5.350000000000001 marla | 3 | 23 Sept 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.71 Crore | PKR 62.03 Lakh | 2068.050722399999 sqft | 3 | 21 Sept 2025 |
| F-7, Islamabad | House | PKR 23.63 Crore | PKR 1.11 Crore | 1.06 kanal | 5 | 16 Sept 2025 |
| DHA Defence, Lahore | Shop | PKR 6.63 Crore | PKR 1.63 Crore | 4.08 marla | — | 10 Sept 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.47 Crore | PKR 17.88 Lakh | 8.24 marla | — | 8 Sept 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.76 Crore | PKR 61.42 Lakh | 2112.0518016 sqft | 3 | 8 Sept 2025 |
| F-7, Islamabad | House | PKR 23.84 Crore | PKR 1.1 Crore | 1.08 kanal | 5 | 3 Sept 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.57 Crore | PKR 18.46 Lakh | 8.48 marla | — | 27 Aug 2025 |
| F-7, Islamabad | House | PKR 19.5 Crore | PKR 1.04 Crore | 0.94 kanal | 5 | 27 Aug 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.28 Crore | PKR 63.46 Lakh | 2266.0555788 sqft | 3 | 27 Aug 2025 |
| DHA Defence, Lahore | Shop | PKR 6.38 Crore | PKR 1.55 Crore | 4.12 marla | — | 20 Aug 2025 |
| DHA Defence, Lahore | House | PKR 35.52 Crore | PKR 6.46 Crore | 5.5 marla | 3 | 20 Aug 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.55 Crore | PKR 18.65 Lakh | 8.32 marla | — | 13 Aug 2025 |
| DHA Defence, Lahore | Shop | PKR 6.44 Crore | PKR 1.53 Crore | 4.2 marla | — | 7 Aug 2025 |
| DHA Defence, Lahore | House | PKR 33.86 Crore | PKR 6.27 Crore | 5.4 marla | 3 | 6 Aug 2025 |
| DHA Defence, Lahore | Shop | PKR 5.47 Crore | PKR 1.5 Crore | 3.64 marla | — | 26 Jul 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.55 Crore | PKR 62.45 Lakh | 2420.059356 sqft | 3 | 24 Jul 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.33 Crore | PKR 18.13 Lakh | 7.36 marla | — | 24 Jul 2025 |
| F-7, Islamabad | House | PKR 21.55 Crore | PKR 1.11 Crore | 0.97 kanal | 5 | 19 Jul 2025 |
| DHA Defence, Lahore | House | PKR 29.1 Crore | PKR 6.06 Crore | 4.8 marla | 3 | 12 Jul 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.5 Crore | PKR 63.07 Lakh | 2376.0582768 sqft | 3 | 10 Jul 2025 |
| F-7, Islamabad | House | PKR 21.31 Crore | PKR 1.12 Crore | 0.95 kanal | 5 | 5 Jul 2025 |
| DHA Defence, Lahore | Shop | PKR 5.83 Crore | PKR 1.55 Crore | 3.76 marla | — | 18 Jun 2025 |
| DHA Defence, Lahore | House | PKR 30.52 Crore | PKR 6.29 Crore | 4.85 marla | 3 | 17 Jun 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.42 Crore | PKR 18.71 Lakh | 7.6 marla | — | 16 Jun 2025 |
Recorded sale prices shown at area level. We never publish buyer or seller details.