Price index
Houses in Lahore(buy)
Recorded transactionsMedian price per marla
PKR 6.35 Crore
Year-over-year
+4.7%
Recorded transactions (12m)
19
Trailing 12 months
Price / marla · 12 months
▲ 4.7% YoY
Jul 25 · PKR 6.06 CroreJun 26 · PKR 6.35 Crore
| Month | Median price per marla |
|---|---|
| 2026-06 | PKR 6.35 Crore |
| 2026-05 | PKR 6.39 Crore |
| 2026-04 | PKR 6.37 Crore |
| 2026-03 | PKR 6.42 Crore |
| 2026-02 | PKR 6.39 Crore |
| 2026-01 | PKR 6.6 Crore |
| 2025-12 | PKR 6.42 Crore |
| 2025-11 | PKR 6.33 Crore |
| 2025-10 | PKR 6.44 Crore |
| 2025-09 | PKR 6.04 Crore |
| 2025-08 | PKR 6.36 Crore |
| 2025-07 | PKR 6.06 Crore |
Want the underlying sales? Browse sold prices or see current listings in Lahore.