Area unit converter
Convert instantly between marla, kanal, square feet, square yards, square metres, acres, hectares and murabba — with the regional marla convention your society actually uses.
Marla convention
Marla size varies by region: 225 sq ft in most new Punjab societies (LDA standard), 250 sq ft in parts of KPK, 272.25 sq ft traditionally (“big marla”). A kanal is always 20 marla under the chosen convention. The same plot differs by over 20% between conventions — check which one your society uses.
5 Marla equals
1,125 sq ft
- Kanal
- 0.25
- Square yards
- 125
- Square metres
- 104.5
- Acres
- 0.0258
- Hectares
- 0.0105
- Murabba
- 0.001
Marla conversion reference (225 sq ft marla)
| Marla | Kanal | Sq ft | Sq yd | Sq m |
|---|---|---|---|---|
| 1 | 0.05 | 225 | 25 | 20.9032 |
| 2 | 0.1 | 450 | 50 | 41.8064 |
| 3 | 0.15 | 675 | 75 | 62.7095 |
| 4 | 0.2 | 900 | 100 | 83.6127 |
| 5 | 0.25 | 1,125 | 125 | 104.5 |
| 6 | 0.3 | 1,350 | 150 | 125.4 |
| 7 | 0.35 | 1,575 | 175 | 146.3 |
| 8 | 0.4 | 1,800 | 200 | 167.2 |
| 9 | 0.45 | 2,025 | 225 | 188.1 |
| 10 | 0.5 | 2,250 | 250 | 209 |
| 11 | 0.55 | 2,475 | 275 | 229.9 |
| 12 | 0.6 | 2,700 | 300 | 250.8 |
| 13 | 0.65 | 2,925 | 325 | 271.7 |
| 14 | 0.7 | 3,150 | 350 | 292.6 |
| 15 | 0.75 | 3,375 | 375 | 313.5 |
| 16 | 0.8 | 3,600 | 400 | 334.5 |
| 17 | 0.85 | 3,825 | 425 | 355.4 |
| 18 | 0.9 | 4,050 | 450 | 376.3 |
| 19 | 0.95 | 4,275 | 475 | 397.2 |
| 20 | 1 | 4,500 | 500 | 418.1 |
