Sold property prices
Browse real recorded sale prices across Pakistan. See what properties actually sold for — by area, type and size.
21
Recorded sales
PKR 1.42 Crore
Median price
PKR 12.5 Lakh
Median / marla
21 Oct 2026
Latest sale
Median price per marla by month
21 recorded sales
| Area | Type | Price paid | Per marla | Size | Beds | Date sold |
|---|---|---|---|---|---|---|
| Bahria Town - Sikandar Block | Residential Plot | PKR 2.25 Crore | PKR 11.25 Lakh | 1 kanal | — | 21 Oct 2026 |
| Bahria Town - Tauheed Block | Commercial Plot | PKR 3.75 Crore | PKR 75 Lakh | 5 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Extension | Residential Plot | PKR 1.3 Crore | PKR 13 Lakh | 10 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Extension | Residential Plot | PKR 2.4 Crore | PKR 12 Lakh | 1 kanal | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Block | Residential Plot | PKR 88 Lakh | PKR 17.6 Lakh | 5 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Block | Residential Plot | PKR 85 Lakh | PKR 17 Lakh | 5 marla | — | 30 Sept 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.55 Crore | PKR 15.5 Lakh | 10 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Block | Residential Plot | PKR 1.7 Crore | PKR 15.45 Lakh | 11 marla | — | 30 Sept 2026 |
| Bahria Town - Ghaznavi Extension | Residential Plot | PKR 2.25 Crore | PKR 11.25 Lakh | 1 kanal | — | 30 Sept 2026 |
| Bahria Town - Ghazi Block | Residential Plot | PKR 1.95 Crore | PKR 10.83 Lakh | 18 marla | — | 30 Sept 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.15 Crore | PKR 11.5 Lakh | 10 marla | — | 30 Aug 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.25 Crore | PKR 12.5 Lakh | 10 marla | — | 30 Aug 2026 |
| Bahria Town - Alamgir Block | Residential Plot | PKR 95 Lakh | PKR 9.5 Lakh | 10 marla | — | 30 Aug 2026 |
| Bahria Town - Alamgir Block | Residential Plot | PKR 1.07 Crore | PKR 10.7 Lakh | 10 marla | — | 23 Aug 2026 |
| Bahria Town - Alamgir Block | Residential Plot | PKR 1.07 Crore | PKR 10.7 Lakh | 10 marla | — | 22 Aug 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 2.75 Crore | PKR 13.75 Lakh | 1 kanal | — | 11 Aug 2026 |
| Bahria Town - Tauheed Block | Flat / Apartment | PKR 85 Lakh | PKR 43.83 Lakh | 528 sqft | 1 | 10 Aug 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 2 Crore | PKR 10 Lakh | 1 kanal | — | 8 Aug 2026 |
| Bahria Town - Sikandar Block | Residential Plot | PKR 1.15 Crore | PKR 11.5 Lakh | 10 marla | — | 6 Aug 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.65 Crore | PKR 15 Lakh | 11 marla | — | 31 Jul 2026 |
| Bahria Town - Tauheed Block | Residential Plot | PKR 1.42 Crore | PKR 14.2 Lakh | 10 marla | — | 19 Jul 2026 |
Recorded sale prices shown at area level. We never publish buyer or seller details.
