
HS Ideal Tower
From PKR 25 Lakh
About this project
Hafiz Sajjad Builders, backed by the trusted legacy of Hafiz Sajjad Motors, has entered the real estate sector with HS Ideal Tower in Bahria Town Lahore. Located in Bahria Downtown near Eiffel Tower, the project reflects a strong commitment to quality, transparency, and timely execution. The grey structure has already been completed ahead of schedule, with the project progressing towards early delivery. To maintain complete transparency, the developer also provides customers with live camera access to ongoing construction, along with a daily delivery countdown showing the remaining days until completion — demonstrating a clear commitment to progress, accountability, and customer trust.
- Floors
- G+12
- Units
- 290
- Area
- 3 Kanal
Unit types
| Type | Beds | Area from | Price from |
|---|---|---|---|
Commercial Shops Ground to 2nd Floor | — | 300–1430 sqft | PKR 1.13 Crore – PKR 1.89 Crore |
Food Court 3rd Floor | — | 200–300 sqft | PKR 72 Lakh – PKR 1.08 Crore |
Apartments & Penthouses 4th to 12 Floor | 4 · 4 bath | 430–3000 sqft | PKR 90.3 Lakh – PKR 8.4 Crore |
Amenities
Utilities
- Electricity Backup
- Sui Gas
Security & Safety
- CCTV Cameras
- Gated Community
- 24/7 Security
Connectivity
- Wi-Fi Access
Facilities
- Concierge
- Lift
- Community Center
- Mosque
- Commercial Area
Recreation & Wellness
- Swimming Pool
- Gym
- Kids Play Area
Outdoor
- Garden
- Lawn
- Rooftop Deck
Parking
- Parking
Construction progress
- ✓
Grey Work Complete
2027-12




















Pricing & payment plan
RESIDENTIAL PAYMENT PLAN
| Category | Ares sqft | Total Price | Down Payment | Confirmation | 24 Monthly Installments | 8 Quarterly Installments | Possession |
|---|---|---|---|---|---|---|---|
| STUDIO (SOLD OUT) | 430 | 9030000 | 1000000 | 1000000 | 90300 | 350000 | 2082800 |
| 1 BED APARTMENT | 500 | 10500000 | 1000000 | 1000000 | 105000 | 500000 | 1980000 |
| 2 BED APARTMENT | 800 | 16800000 | 1500000 | 1500000 | 168000 | 750000 | 3768000 |
| 2 BED APARTMENT (EXECUTIVE) | 1000 | 21000000 | 1500000 | 1500000 | 210000 | 950000 | 5360000 |
Booking Starts From 10 Lac. Customizable 24 Months Payment Plan.
FOOD COURT PAYMENT PLAN
| Ares sqft | Total Price | Down Payment | Confirmation | 24 Monthly Installments | 8 Quarterly Installments | Possession |
|---|---|---|---|---|---|---|
| 200 | 7200000 | 1000000 | 720000 | 72000 | 216000 | 2024000 |
| 250 | 9000000 | 1500000 | 900000 | 90000 | 270000 | 2280000 |
| 300 | 10800000 | 1500000 | 1080000 | 108000 | 324000 | 3036000 |
Booking Starts From 10 Lac. Customizable 24 Months Payment Plan.
COMMERCIAL PAYMENT PLAN
| Ares sqft | Total Price | Down Payment | Confirmation | 24 Monthly Installments | 8 Quarterly Installments | Possession |
|---|---|---|---|---|---|---|
| 300 | 11340000 | 1000000 | 1000000 | 113400 | 567000 | 2082400 |
| 400 | 15120000 | 1500000 | 1500000 | 151200 | 756000 | 2443200 |
| 500 | 18900000 | 1500000 | 1500000 | 189000 | 945000 | 3804000 |
Booking Starts From 10 Lac. Customizable 24 Months Payment Plan.
PENTHOUSES PAYMENT PLAN
| Ares sqft | Total Price | Down Payment | Confirmation | 30 Monthly Installments | 8 Quarterly Installments | Possession |
|---|---|---|---|---|---|---|
| 1800 | 50400000 | 2500000 | 2500000 | 600000 | 1800000 | 13000000 |
| 2500 | 70000000 | 2500000 | 2500000 | 800000 | 2200000 | 23400000 |
| 3000 | 84000000 | 2500000 | 2500000 | 1000000 | 2500000 | 29000000 |
Booking Starts From 25 Lac. Customizable 30 Months Payment Plan. Possession in 10 Months.
SPLIT LEVEL SHOPS
| Ares sqft | Total Price | Down Payment | Monthly Installments | Half Yearly Installments | Possession |
|---|---|---|---|---|---|
| 1430 | 16505000 | 7500000 | 1500000 | 3000000 | 12005000 |
30-Months Customizable Payment Plan . Possession in 5 Months.
Location
Down Town Commercial ,Johar Block , Bahria Town, Lahore.
- Eiffel Tower1 Min
- Grand Mosque2 Mins
- Bahria international Hospital2 Mins
- Ring Road & Rewind Road3 Mins
- Shopping Mall1 Min
- Allama Iqbal International Airport20 Mins



