Price index
Houses in Islamabad(buy)
Recorded transactionsMedian price per marla
PKR 1.14 Crore
Year-over-year
+1.8%
Recorded transactions (12m)
20
Trailing 12 months
Price / marla · 12 months
▲ 1.8% YoY
Jul 25 · PKR 1.12 CroreJun 26 · PKR 1.14 Crore
| Month | Median price per marla |
|---|---|
| 2026-06 | PKR 1.14 Crore |
| 2026-05 | PKR 1.06 Crore |
| 2026-04 | PKR 1.12 Crore |
| 2026-03 | PKR 1.07 Crore |
| 2026-02 | PKR 1.11 Crore |
| 2026-01 | PKR 1.08 Crore |
| 2025-12 | PKR 1.11 Crore |
| 2025-11 | PKR 1.09 Crore |
| 2025-10 | PKR 1.12 Crore |
| 2025-09 | PKR 1.11 Crore |
| 2025-08 | PKR 1.04 Crore |
| 2025-07 | PKR 1.12 Crore |
Want the underlying sales? Browse sold prices or see current listings in Islamabad.