Price index
Flats in Karachi(buy)
Recorded transactionsMedian price per marla
PKR 61.05 Lakh
Year-over-year
-2.7%
Recorded transactions (12m)
20
Trailing 12 months
Price / marla · 12 months
▼ 2.7% YoY
Jul 25 · PKR 62.76 LakhJun 26 · PKR 61.05 Lakh
| Month | Median price per marla |
|---|---|
| 2026-06 | PKR 61.05 Lakh |
| 2026-05 | PKR 59.77 Lakh |
| 2026-04 | PKR 59.38 Lakh |
| 2026-03 | PKR 58.39 Lakh |
| 2026-02 | PKR 57.7 Lakh |
| 2026-01 | PKR 59.39 Lakh |
| 2025-12 | PKR 60.2 Lakh |
| 2025-11 | PKR 60.4 Lakh |
| 2025-10 | PKR 62.73 Lakh |
| 2025-09 | PKR 61.73 Lakh |
| 2025-08 | PKR 63.46 Lakh |
| 2025-07 | PKR 62.76 Lakh |
Want the underlying sales? Browse sold prices or see current listings in Karachi.