Sold property prices
Browse real recorded sale prices across Pakistan. See what properties actually sold for — by area, type and size.
42 recorded sales
| Area | Type | Price paid | Per marla | Size | Beds | Date sold |
|---|---|---|---|---|---|---|
| DHA Defence, Lahore | House | PKR 28.7 Crore | PKR 6.24 Crore | 4.600000000000001 marla | 3 | 26 Jul 2026 |
| DHA Defence, Lahore | Shop | PKR 5.83 Crore | PKR 1.5 Crore | 3.88 marla | — | 24 Jul 2026 |
| DHA Defence, Lahore | House | PKR 31.77 Crore | PKR 6.76 Crore | 4.699999999999999 marla | 3 | 13 Jul 2026 |
| DHA Defence, Lahore | Shop | PKR 5.89 Crore | PKR 1.49 Crore | 3.96 marla | — | 11 Jul 2026 |
| DHA Defence, Lahore | House | PKR 30.79 Crore | PKR 6.35 Crore | 4.85 marla | 3 | 10 Jun 2026 |
| DHA Defence, Lahore | Shop | PKR 6.27 Crore | PKR 1.54 Crore | 4.08 marla | — | 3 Jun 2026 |
| DHA Defence, Lahore | Shop | PKR 6.57 Crore | PKR 1.51 Crore | 4.36 marla | — | 22 May 2026 |
| DHA Defence, Lahore | House | PKR 33.59 Crore | PKR 6.59 Crore | 5.1 marla | 3 | 15 May 2026 |
| DHA Defence, Lahore | Shop | PKR 6.51 Crore | PKR 1.52 Crore | 4.28 marla | — | 8 May 2026 |
| DHA Defence, Lahore | House | PKR 32.24 Crore | PKR 6.2 Crore | 5.2 marla | 3 | 2 May 2026 |
| DHA Defence, Lahore | House | PKR 34.09 Crore | PKR 6.37 Crore | 5.350000000000001 marla | 3 | 21 Apr 2026 |
| DHA Defence, Lahore | Shop | PKR 5.66 Crore | PKR 1.55 Crore | 3.64 marla | — | 14 Apr 2026 |
| DHA Defence, Lahore | House | PKR 30.07 Crore | PKR 6.61 Crore | 4.55 marla | 3 | 26 Mar 2026 |
| DHA Defence, Lahore | Shop | PKR 6.21 Crore | PKR 1.62 Crore | 3.84 marla | — | 19 Mar 2026 |
| DHA Defence, Lahore | House | PKR 28.94 Crore | PKR 6.22 Crore | 4.649999999999999 marla | 3 | 13 Mar 2026 |
| DHA Defence, Lahore | Shop | PKR 5.97 Crore | PKR 1.52 Crore | 3.92 marla | — | 6 Mar 2026 |
| DHA Defence, Lahore | House | PKR 31.97 Crore | PKR 6.39 Crore | 5 marla | 3 | 10 Feb 2026 |
| DHA Defence, Lahore | Shop | PKR 6.6 Crore | PKR 1.57 Crore | 4.2 marla | — | 3 Feb 2026 |
| DHA Defence, Lahore | Shop | PKR 7 Crore | PKR 1.62 Crore | 4.32 marla | — | 22 Jan 2026 |
| DHA Defence, Lahore | House | PKR 33.48 Crore | PKR 6.63 Crore | 5.05 marla | 3 | 15 Jan 2026 |
| DHA Defence, Lahore | Shop | PKR 6.34 Crore | PKR 1.5 Crore | 4.24 marla | — | 8 Jan 2026 |
| DHA Defence, Lahore | House | PKR 33.81 Crore | PKR 6.57 Crore | 5.15 marla | 3 | 2 Jan 2026 |
| DHA Defence, Lahore | House | PKR 35.29 Crore | PKR 6.42 Crore | 5.5 marla | 3 | 21 Dec 2025 |
| DHA Defence, Lahore | Shop | PKR 5.98 Crore | PKR 1.59 Crore | 3.76 marla | — | 14 Dec 2025 |
| DHA Defence, Lahore | House | PKR 27.36 Crore | PKR 6.08 Crore | 4.5 marla | 3 | 26 Nov 2025 |
| DHA Defence, Lahore | Shop | PKR 5.75 Crore | PKR 1.51 Crore | 3.8 marla | — | 19 Nov 2025 |
| DHA Defence, Lahore | House | PKR 30.29 Crore | PKR 6.59 Crore | 4.600000000000001 marla | 3 | 13 Nov 2025 |
| DHA Defence, Lahore | Shop | PKR 5.81 Crore | PKR 1.5 Crore | 3.88 marla | — | 6 Nov 2025 |
| DHA Defence, Lahore | Shop | PKR 6.69 Crore | PKR 1.61 Crore | 4.16 marla | — | 25 Oct 2025 |
| DHA Defence, Lahore | House | PKR 31.87 Crore | PKR 6.44 Crore | 4.95 marla | 3 | 5 Oct 2025 |
| DHA Defence, Lahore | House | PKR 32.31 Crore | PKR 6.04 Crore | 5.350000000000001 marla | 3 | 23 Sept 2025 |
| DHA Defence, Lahore | Shop | PKR 6.63 Crore | PKR 1.63 Crore | 4.08 marla | — | 10 Sept 2025 |
| DHA Defence, Lahore | Shop | PKR 6.38 Crore | PKR 1.55 Crore | 4.12 marla | — | 20 Aug 2025 |
| DHA Defence, Lahore | House | PKR 35.52 Crore | PKR 6.46 Crore | 5.5 marla | 3 | 20 Aug 2025 |
| DHA Defence, Lahore | Shop | PKR 6.44 Crore | PKR 1.53 Crore | 4.2 marla | — | 7 Aug 2025 |
| DHA Defence, Lahore | House | PKR 33.86 Crore | PKR 6.27 Crore | 5.4 marla | 3 | 6 Aug 2025 |
| DHA Defence, Lahore | Shop | PKR 5.47 Crore | PKR 1.5 Crore | 3.64 marla | — | 26 Jul 2025 |
| DHA Defence, Lahore | House | PKR 29.1 Crore | PKR 6.06 Crore | 4.8 marla | 3 | 12 Jul 2025 |
| DHA Defence, Lahore | Shop | PKR 5.83 Crore | PKR 1.55 Crore | 3.76 marla | — | 18 Jun 2025 |
| DHA Defence, Lahore | House | PKR 30.52 Crore | PKR 6.29 Crore | 4.85 marla | 3 | 17 Jun 2025 |
| DHA Defence, Lahore | Shop | PKR 5.77 Crore | PKR 1.57 Crore | 3.68 marla | — | 4 Jun 2025 |
| DHA Defence, Lahore | House | PKR 30.84 Crore | PKR 6.23 Crore | 4.95 marla | 3 | 4 Jun 2025 |
Recorded sale prices shown at area level. We never publish buyer or seller details.